Statistics & Information
Belgium
Belgium Information
- Largest city: Brussels
- Capital city: Brussels
- Major language: Dutch, French, German
- Major religion: Christianity
- Currency: € Euro
- Country Size: 30,280 sq km
Belgium Borders With
- France: 620 km
- Germany: 167 km
- Luxembourg: 148 km
- Netherlands: 450 km
Belgium Alternative Names
|
|
Economy of Belgium
- GDP Per capita: 46 701 US$ (2016)
- Tax on personal income: 12.6 % (2015)
- Gross domestic spending on R&D: 2.5% of GDP
- Unemployment: 7.8 % of labour force (2016)
- CO2 emissions: 7.8 tonnes per capita
- Government debt: 127.6 % of GDP (2016)
- Household debt: 114.5 % of disposable income
Trade and Finances
- General government spending: 53.9% of GDP (2015)
- Government reserves: 11 731.6 SDR millions (2014)
- Tax on corporate profits: 3.4% of GDP (2015)
- Tax revenue: $17 899 (2015)
- Tax wedge: 54.0 Total (2016)
Technology
- Internet access: 81.8 % (2015)
- Wireless mobile broadband subscriptions: 68.3% (2016)
Production & Investment
- Crude oil production: 0.0 (2015)
- Infrastructure investment: 127 000 000.00 Euros (2015)
- Passenger transport: 131 348.0 Million passenger-kilometres (2013)
- Primary energy supply: 0.12 Toe/1 000 US dollars (2015)
- Road accidents: 65 Per 1 000 000 inhabitants (2015)
World Average Wages
Average wages are obtained by dividing the national-accounts-based total wage bill by the average number of employees in the total economy. Records year: 2016.
Predication of The Belgium Labour
According to the econometric models, the population of Belgium is set to project to around 11.40 Million in 2020 however by 2060, it should reach 13.1 million.
The predictions include a significant increase in the total number of households in Belgium.
As the number of single-parent families continues to rise, by as much as 23.5% by 2060.
Predication of The Belgium Labour from 2017 to 202
BELGIUM LABOUR | LAST | Q3/17 | Q4/17 | Q1/18 | Q2/18 | 2020 |
---|---|---|---|---|---|---|
Unemployment Rate | 6.8 | 6.5 | 6.4 | 6.3 | 6.2 | 5.5 |
Employed Persons | 3979 | 3986 | 3985 | 3988 | 3988 | 3990 |
Unemployed Persons | 336031 | 352695 | 349187 | 349226 | 348886 | 349160 |
Labor Force Participation Rate | 68.4 | 67.74 | 68.07 | 67.85 | 67.75 | 67.86 |
Long Term Unemployment Rate | 3.7 | 3.57 | 3.52 | 3.5 | 3.48 | 3.4 |
Youth Unemployment Rate | 21.5 | 21.1 | 21.06 | 21.07 | 21.07 | 21.07 |
Labour Costs | 108 | 108 | 108 | 108 | 108 | 108 |
Job Vacancies | 123689 | 128417 | 130865 | 136879 | 139724 | 155087 |
Minimum Wages | 1532 | 1538 | 1532 | 1543 | 1545 | 1585 |
Wage Growth | 1.7 | 0.78 | 0.88 | 0.92 | 1.15 | 1.1 |
Population | 11.31 | 11.33 | 11.33 | 11.39 | 11.39 | 11.5 |
Retirement Age Women | 65 | 65 | 65 | 65 | 65 | 65 |
Retirement Age Men | 60 | 60 | 60 | 60 | 60 | 60 |
Employment Change | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 |
Employment Rate | 63.4 | 63.07 | 63.4 | 63.35 | 63.35 | 63.49 |
Full Time Employment | 3468 | 3470 | 3476 | 3475 | 3475 | 3476 |
Productivity | 93.8 | 100 | 100 | 100 | 100 | 100 |
Wages High Skilled | 3020 | 3089 | 3090 | 3091 | 3091 | 3092 |
Wages In Manufacturing | 123 | 105 | 123 | 105 | 123 | 123 |
Wages Low Skilled | 1850 | 1864 | 1865 | 1865 | 1865 | 1865 |
Part Time Employment | 1159 | 1150 | 1176 | 1172 | 1176 | 1234 |
Living Wage Family | 1342 | 1347 | 1347 | 1347 | 1347 | 1347 |
Living Wage Individual | 1124 | 1135 | 1135 | 1135 | 1135 | 1135 |
No comment yet, add your voice below!