European Union Countries
The European Union
The European Union was first considered on 9th of May 1950 however the first agreement was established in 1957, between six countries: Belgium, Germany, France, Italy, Luxembourg and the Netherlands.
Throughout the years as the European Union started to expand and many other countries joined, such as Denmark, Ireland, and the United Kingdom, who joined in 1973. currently, the European Union has 28 members.
European Union is not just a single market but also a single market with no borders for trade and the Euro (€) Currency, which is used by 19 member states of the EuroZone.
The Schengen Agreement was first signed in 1985, which allows the free movement of citizens, without passport controls at borders within the Schengen Area. 21 countries within the EU are part of this Agreement.
The newest country to join the European Union is Croatia, who joined on 1 July 2013.
The Europe Day is celebrated on 9th of May, every year.
Countries In European Union
Country | Year of entry | Schengen Agreement | Eurozone member | Using Euro (€) Currency |
Austria | 01/01/1995 | Yes | Yes | Yes |
Belgium | 01/01/1958 | Yes | Yes | Yes |
Bulgaria | 01/01/2007 | No | No | No |
Croatia | 01/07/2013 | No | No | No |
Cyprus | 01/05/2004 | No | Yes | Yes |
Czech Republic | 01/05/2004 | Yes | No | No |
Denmark | 01/01/1973 | Yes | No | No |
Estonia | 01/05/2004 | Yes | Yes | Yes |
Finland | 01/01/1995 | Yes | Yes | Yes |
France | 01/01/1958 | Yes | Yes | Yes |
Germany | 01/01/1958 | Yes | Yes | Yes |
Greece | 01/01/1981 | Yes | Yes | Yes |
Hungary | 01/05/2004 | Yes | No | No |
Ireland | 01/01/1973 | No | Yes | Yes |
Italy | 01/01/1958 | Yes | Yes | Yes |
Latvia | 01/05/2004 | Yes | Yes | Yes |
Lithuania | 01/05/2004 | Yes | Yes | Yes |
Luxembourg | 01/01/1958 | Yes | Yes | Yes |
Malta | 01/05/2004 | Yes | Yes | Yes |
Netherlands | 01/01/1958 | Yes | Yes | Yes |
Poland | 01/05/2004 | Yes | No | No |
Portugal | 01/01/1986 | Yes | Yes | Yes |
Romania | 01/01/2007 | No | No | No |
Slovakia | 01/05/2004 | Yes | Yes | Yes |
Slovenia | 01/05/2004 | Yes | Yes | Yes |
Spain | 01/01/1986 | Yes | Yes | Yes |
Sweden | 01/01/1995 | Yes | No | No |
United Kingdom | 01/01/1973 | No | No | No |
Candidate countries
- Albania
- Montenegro
- Serbia
- The former Yugoslav Republic of Macedonia
- Turkey
Potential candidates
- Bosnia and Herzegovina
- Kosovo
Other European countries (Not Part of EU)
- Andorra
- Armenia
- Azerbaijan
- Belarus
- Georgia
- Iceland
- Liechtenstein
- Moldova
- Monaco
- Norway
- Russia
- San Marino
- Switzerland
- Ukraine
- Vatican City