Flags of Regions of Guyana
Guyana is divided into 10 regions, each with its distinct flag. Here are the flags of the regions of Guyana:
Guyana Region’s
| Region Number | Region Name | Capital | Area (km2) | Population |
| 1 | Barima-Waini | Mabaruma | 20,339 | 26,941 |
| 2 | Pomeroon-Supenaam | Anna Regina | 6,195 | 46,810 |
| 3 | Essequibo Islands-West Demerara | Vreed en Hoop | 3,755 | 107,416 |
| 4 | Demerara-Mahaica | Triumph | 2,232 | 313,429 |
| 5 | Mahaica-Berbice | Fort Wellington | 4,190 | 49,723 |
| 6 | East Berbice-Corentyne | New Amsterdam | 36,234 | 109,431 |
| 7 | Cuyuni-Mazaruni | Bartica | 47,213 | 20,280 |
| 8 | Potaro-Siparuni | Mahdia | 20,051 | 10,190 |
| 9 | Upper Takutu-Upper Essequibo | Lethem | 57,750 | 24,212 |
| 10 | Upper Demerara-Berbice | Linden | 17,040 | 39,452 |
| Country | Guyana | Georgetown | 214,999 | 747,884 |












